<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Etape 2012</title>
	<atom:link href="http://www.amateuretape.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amateuretape.com</link>
	<description>Cycling a European Sportive</description>
	<lastBuildDate>Tue, 01 Nov 2011 18:42:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Etape Web Sites by neil whitehead</title>
		<link>http://www.amateuretape.com/etape-web-sites/#comment-4012</link>
		<dc:creator>neil whitehead</dc:creator>
		<pubDate>Tue, 01 Nov 2011 18:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?page_id=676#comment-4012</guid>
		<description>Hi, we have several riders who have booked in for the Pau stage as we have accomodation available just 20kms north of the city. Full board is available and we provide transportation too and from the start.

Thanks

Neil whitehead
06 84 49 2002
033 559 04 9002
neil@breakaway-to-bearn.com</description>
		<content:encoded><![CDATA[<p>Hi, we have several riders who have booked in for the Pau stage as we have accomodation available just 20kms north of the city. Full board is available and we provide transportation too and from the start.</p>
<p>Thanks</p>
<p>Neil whitehead<br />
06 84 49 2002<br />
033 559 04 9002<br />
<a href="mailto:neil@breakaway-to-bearn.com">neil@breakaway-to-bearn.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elimination times now available by Kev</title>
		<link>http://www.amateuretape.com/elimination-times-now-available/#comment-496</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Tue, 31 May 2011 08:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?p=726#comment-496</guid>
		<description>I think you&#039;re right Sean, particularly as it is such a short stage</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right Sean, particularly as it is such a short stage</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elimination times now available by Sean Mullins</title>
		<link>http://www.amateuretape.com/elimination-times-now-available/#comment-495</link>
		<dc:creator>Sean Mullins</dc:creator>
		<pubDate>Tue, 31 May 2011 01:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?p=726#comment-495</guid>
		<description>Doesn&#039;t look too bad (if I&#039;m reading it right!)</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t look too bad (if I&#8217;m reading it right!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cross Border 100 &#8211; Scotland by alastair</title>
		<link>http://www.amateuretape.com/cross-border-100-scotland/#comment-485</link>
		<dc:creator>alastair</dc:creator>
		<pubDate>Sat, 28 May 2011 16:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?p=772#comment-485</guid>
		<description>Good summary of what I thought was a pretty brutal ride.  The &#039;oh my...&#039; feeling of grinding along a valley up a v. slight rise in bottom gear, only to see the road rear up in front, will stay with me for a while.  

I was using it as training for the marmotte, and I did the etape last year.  Whilst not as hot as the Tourmalet, that last 20k was nearly as hard, so I&#039;m hoping that it was good training for something !</description>
		<content:encoded><![CDATA[<p>Good summary of what I thought was a pretty brutal ride.  The &#8216;oh my&#8230;&#8217; feeling of grinding along a valley up a v. slight rise in bottom gear, only to see the road rear up in front, will stay with me for a while.  </p>
<p>I was using it as training for the marmotte, and I did the etape last year.  Whilst not as hot as the Tourmalet, that last 20k was nearly as hard, so I&#8217;m hoping that it was good training for something !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etape Caledonia &#8211; Completed by Alastair Seagroatt</title>
		<link>http://www.amateuretape.com/etape-caledonia-completed/#comment-431</link>
		<dc:creator>Alastair Seagroatt</dc:creator>
		<pubDate>Sun, 15 May 2011 21:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?p=96#comment-431</guid>
		<description>Well done - was a brilliant day &amp; I enjoyed it greatly too. I was way out in my timing as well. It&#039;s amazing what closed roads and hoards of folk do for you.</description>
		<content:encoded><![CDATA[<p>Well done &#8211; was a brilliant day &amp; I enjoyed it greatly too. I was way out in my timing as well. It&#8217;s amazing what closed roads and hoards of folk do for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kirkstone Pass by Kev</title>
		<link>http://www.amateuretape.com/kirkstone-pass/#comment-400</link>
		<dc:creator>Kev</dc:creator>
		<pubDate>Mon, 09 May 2011 10:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?p=764#comment-400</guid>
		<description>Glad I could help and well done on the FWC, it appears the weather was horrendous</description>
		<content:encoded><![CDATA[<p>Glad I could help and well done on the FWC, it appears the weather was horrendous</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kirkstone Pass by Zugz</title>
		<link>http://www.amateuretape.com/kirkstone-pass/#comment-399</link>
		<dc:creator>Zugz</dc:creator>
		<pubDate>Mon, 09 May 2011 10:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?p=764#comment-399</guid>
		<description>Hi
i came across this just before yesterday&#039;s Fred.
Kirkstone is the only pass i hadn&#039;t ridden before and your description was spot on.
It was great to have some info as i grovelled my way up in yesterday&#039;s atrocious weather, so thanks!</description>
		<content:encoded><![CDATA[<p>Hi<br />
i came across this just before yesterday&#8217;s Fred.<br />
Kirkstone is the only pass i hadn&#8217;t ridden before and your description was spot on.<br />
It was great to have some info as i grovelled my way up in yesterday&#8217;s atrocious weather, so thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kinross Sportive by Paul Zarb</title>
		<link>http://www.amateuretape.com/kinross-sportive/#comment-356</link>
		<dc:creator>Paul Zarb</dc:creator>
		<pubDate>Wed, 27 Apr 2011 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?p=743#comment-356</guid>
		<description>The weather as you say was a piece of rotten luck for all concerned.  In terms of the views on a good day they are stunning, for example the section of the route before the steep descent into Dunning is truly breath taking, as you are riding along the ridge of the hill. Really glad to read you enjoyed your day though. We at Kinross Cycling Club enjoyed organising it and appreciate blogs and comments on the event. They will help us learn more about making the event really special for people.  Paul - Event Director, Sportive Kinross</description>
		<content:encoded><![CDATA[<p>The weather as you say was a piece of rotten luck for all concerned.  In terms of the views on a good day they are stunning, for example the section of the route before the steep descent into Dunning is truly breath taking, as you are riding along the ridge of the hill. Really glad to read you enjoyed your day though. We at Kinross Cycling Club enjoyed organising it and appreciate blogs and comments on the event. They will help us learn more about making the event really special for people.  Paul &#8211; Event Director, Sportive Kinross</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Kev by Kevin Smith</title>
		<link>http://www.amateuretape.com/about-kev/#comment-68</link>
		<dc:creator>Kevin Smith</dc:creator>
		<pubDate>Fri, 01 Apr 2011 22:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?page_id=5#comment-68</guid>
		<description>Hi Kev,

I&#039;m another Kev, also aged 40, and also with 3 kids! No etape experience though, just one sportive under my belt, and have been solely training on a turbo trainer due to work commitments (albeit a &#039;Real live video&#039; trainer with the etape route)..I may have to adapt the bike to tow the saline drip with me up the climbs :)

Cheers!
Kev</description>
		<content:encoded><![CDATA[<p>Hi Kev,</p>
<p>I&#8217;m another Kev, also aged 40, and also with 3 kids! No etape experience though, just one sportive under my belt, and have been solely training on a turbo trainer due to work commitments (albeit a &#8216;Real live video&#8217; trainer with the etape route)..I may have to adapt the bike to tow the saline drip with me up the climbs <img src='http://www.amateuretape.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers!<br />
Kev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Etape Numbers available by Alastair</title>
		<link>http://www.amateuretape.com/etape-numbers-available/#comment-28</link>
		<dc:creator>Alastair</dc:creator>
		<pubDate>Tue, 15 Mar 2011 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.amateuretape.com/?p=683#comment-28</guid>
		<description>I don&#039;t think they are start numbers, just the original Numéro de dossier, issued when you entered. Check your confirmation email and you&#039;ll find the same number : mines 200819 and it the same as the link above. Real start # wont be available until June I believe. Though I&#039;d happily take 819 :-)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think they are start numbers, just the original Numéro de dossier, issued when you entered. Check your confirmation email and you&#8217;ll find the same number : mines 200819 and it the same as the link above. Real start # wont be available until June I believe. Though I&#8217;d happily take 819 <img src='http://www.amateuretape.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

