<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Etape 2012</title>
	<atom:link href="http://www.amateuretape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amateuretape.com</link>
	<description>Cycling a European Sportive</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Tourmalet again</title>
		<link>http://www.amateuretape.com/tourmalet-again/</link>
		<comments>http://www.amateuretape.com/tourmalet-again/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:30:02 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Kev's Training]]></category>
		<category><![CDATA[etape]]></category>
		<category><![CDATA[etape training]]></category>
		<category><![CDATA[maratona]]></category>
		<category><![CDATA[Tacx]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/?p=1032</guid>
		<description><![CDATA[I have climbed Tourmalet for real 3 times on my bike with mixed emotions; twice I enjoyed it and once I ended up in a hospital tent on a drip! Last night I decided to climb it again except from the comfort of my garage on my Tacx trainer.  I was using Tacx real live <a href='http://www.amateuretape.com/tourmalet-again/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have climbed Tourmalet for real 3 times on my bike with mixed emotions; twice I enjoyed it and once I ended up in a hospital tent on a drip!</p>
<p>Last night I decided to climb it again except from the comfort of my garage on my Tacx trainer. </p>
<p>I was using Tacx real live video so you see a film of the climb as you do it.  It was surprising how the familiar sights brought emotions back.</p>
<p>As you see the signs telling you how far to the summit and the average gradient of the next kilometer it is still 19km to the summit and a long way.</p>
<p>The steep section at Bagneres still hurt as much though brought back happy memories of the two Frenchmen who came from their caravan and fixed my wifes puncture.</p>
<p>The worst moment was where the route forks to the right at 10km and follows the Etape route missing the flat car park section.  This still brought back painful memories of a blistering hot summers day in 2010 and realising the route was not quite as expected.</p>
<p>Finally that 500m steep kick to the finish line.  A mixture of agony and elation as the finish line is just around the corner.  Wonder from my kids playing in the garden as to why Dad is shouting in the garage.</p>
<p>So after 1hr 25 mins it is over again.</p>
<p>Can I do it again?  I now have a time to beat?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/tourmalet-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early 80 miler</title>
		<link>http://www.amateuretape.com/early-80-miler/</link>
		<comments>http://www.amateuretape.com/early-80-miler/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:06:00 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Kev's Training]]></category>
		<category><![CDATA[Etape 2012]]></category>
		<category><![CDATA[etape training]]></category>
		<category><![CDATA[maratonna]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/?p=1030</guid>
		<description><![CDATA[I took advantage of a family trip and the reported mild weather to get an early season long ride in. Going from Edinburgh to Ayr gave a good 80 mile ride along some reasonably quiet roads. The forecast was for 6 degrees and sunny but that didn&#8217;t materialise at all.  The sun never broke through <a href='http://www.amateuretape.com/early-80-miler/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I took advantage of a family trip and the reported mild weather to get an early season long ride in.</p>
<p>Going from Edinburgh to Ayr gave a good 80 mile ride along some reasonably quiet roads.</p>
<p>The forecast was for 6 degrees and sunny but that didn&#8217;t materialise at all.  The sun never broke through at all and it remained closer to zero all day.</p>
<p>Due to the weather at about half way through my attitude had to change, this was no longer a fun ride but had turned into a training ride.</p>
<p>After going through parts of central Scotland I had never seen before and some others where I wouldn&#8217;t want to risk going out on my own after dark I arrived in Ayr.</p>
<p>it wasn&#8217;t the ride I had been expecting but it was satisfying to get a big mileage in during January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/early-80-miler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavendish dope test</title>
		<link>http://www.amateuretape.com/cavendish-dope-test/</link>
		<comments>http://www.amateuretape.com/cavendish-dope-test/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:53:13 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Kev's Training]]></category>
		<category><![CDATA[Cavendish doping]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/?p=1028</guid>
		<description><![CDATA[I guess CAV is now paying the price for his success.  One missed test and the press are all over him. I don&#8217;t think anyone should get away with doping but this should not even be getting reported. Once he has missed 3 then go after him until then do nothing.]]></description>
			<content:encoded><![CDATA[<p>I guess CAV is now paying the price for his success.  One missed test and the press are all over him.</p>
<p>I don&#8217;t think anyone should get away with doping but this should not even be getting reported.</p>
<p>Once he has missed 3 then go after him until then do nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/cavendish-dope-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Col de Peyresourde&#8230;in the garage</title>
		<link>http://www.amateuretape.com/col-de-peyresourde-in-the-garage/</link>
		<comments>http://www.amateuretape.com/col-de-peyresourde-in-the-garage/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:37:32 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/?p=1026</guid>
		<description><![CDATA[Seeing the gale force winds this morning I headed for the turbo again.  With my new Tacx I decided to go for a ride in the Pyranees! An hour later I had made it to the summit of the Col de Peyresourde.  The good thing about training this way is the mental requirement to make <a href='http://www.amateuretape.com/col-de-peyresourde-in-the-garage/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Seeing the gale force winds this morning I headed for the turbo again.  With my new Tacx I decided to go for a ride in the Pyranees!</p>
<p>An hour later I had made it to the summit of the Col de Peyresourde.  The good thing about training this way is the mental requirement to make the summit is exactly the same as doing a real mountain climb.</p>
<p>It isn&#8217;t easy but the time on the turbo passes faster which has to be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/col-de-peyresourde-in-the-garage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.amateuretape.com/happy-new-year/</link>
		<comments>http://www.amateuretape.com/happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:56:35 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Kev's Training]]></category>
		<category><![CDATA[Etape 2012]]></category>
		<category><![CDATA[etape training]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/?p=1019</guid>
		<description><![CDATA[Cycling and swimming in the Forth was a wake up into 2012. At midnight it all seemed a great idea so we met at 10.30 to cycle from Edinburgh to Aberdour.  With the smell of whiskey sweat in the air we headed over the Forth bridge and saw the crowds gathered to watch the Loony <a href='http://www.amateuretape.com/happy-new-year/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Cycling and swimming in the Forth was a wake up into 2012.</p>
<p>At midnight it all seemed a great idea so we met at 10.30 to cycle from Edinburgh to Aberdour.  With the smell of whiskey sweat in the air we headed over the Forth bridge and saw the crowds gathered to watch the Loony Dook.</p>
<p>After a great run along the coast into Aberdour it was time to swim.  We met up with family and friends on the beach and ran on in.</p>
<p><a href="http://www.amateuretape.com/happy-new-year/wpid-2012-01-01-12-06-14-jpg/" rel="attachment wp-att-1017"><img class="alignnone size-medium wp-image-1017" title="wpid-2012-01-01-12.06.14.jpg" src="http://www.amateuretape.com/wp-content/uploads/wpid-2012-01-01-12.06.14-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>The hangover was definitely gone</p>
<p><a href="http://www.amateuretape.com/happy-new-year/wpid-2012-01-01-12-05-44-jpg/" rel="attachment wp-att-1018"><img class="alignnone size-medium wp-image-1018" title="wpid-2012-01-01-12.05.44.jpg" src="http://www.amateuretape.com/wp-content/uploads/wpid-2012-01-01-12.05.44-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new Tacx upgrade</title>
		<link>http://www.amateuretape.com/my-new-tacx-upgrade/</link>
		<comments>http://www.amateuretape.com/my-new-tacx-upgrade/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:21:12 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Kev's Training]]></category>
		<category><![CDATA[etape training]]></category>
		<category><![CDATA[maratonna training]]></category>
		<category><![CDATA[Tacx]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/?p=1014</guid>
		<description><![CDATA[For Christmas I got given the upgraded head unit to turn my old Tacx Excel into a full computer set up. I did have some concerns with setting up the software as I had read some horror stories on the web about people struggling to get it to work.  As it was I had no <a href='http://www.amateuretape.com/my-new-tacx-upgrade/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For Christmas I got given the upgraded head unit to turn my old Tacx Excel into a full computer set up.</p>
<p>I did have some concerns with setting up the software as I had read some horror stories on the web about people struggling to get it to work.  As it was I had no problems.  I did all the upgrades and everything has worked perfectly.</p>
<p>So what is so good about it?</p>
<p>There are various training modes but the most interesting to alleviate the boredom of being on the trainer is Real Live Videos and Real Live Training.  </p>
<p>In the RLV you cycle along a course and the video speeds up and slows down to the speed you are pedalling at.  The computer controls the brake on the trainer as well so the resistance goes harder for uphill and easier for downhill.  The video routes are typically famous cycling routes so as an example you can be in the Alps whilst still in your house.</p>
<p>In the RLT option you can take a route from google earth or one of your own rides if you have the gps route and then ride it again.  The computer then displays your route as you cycle in google earth again matching the speed to your pedalling.</p>
<p>Next up will be to try some multiplayer racing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/my-new-tacx-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed in the wind</title>
		<link>http://www.amateuretape.com/fixed-in-the-wind/</link>
		<comments>http://www.amateuretape.com/fixed-in-the-wind/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:46:58 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Kev's Training]]></category>
		<category><![CDATA[etape training]]></category>
		<category><![CDATA[maratonna]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/fixed-in-the-wind/</guid>
		<description><![CDATA[Having been on holiday this week with ambitions of a great training week it all came apart when the wife handed me my ToDo list. As it is the off season as such it seems prudent to allocate time to the jobs that have been ignored all summer. By this morning I had to get <a href='http://www.amateuretape.com/fixed-in-the-wind/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Having been on holiday this week with ambitions of a great training week it all came apart when the wife handed me my ToDo list.</p>
<p>As it is the off season as such it seems prudent to allocate time to the jobs that have been ignored all summer.</p>
<p>By this morning I had to get out and with a masochistic need to make up for lost time decided that riding fixed into the wind should sort me out.</p>
<p>I went and did the 45km linlithgow loop, into the wind out and behind on the way back.</p>
<p>With a crisp 2oC temperature it was a great ride.  I slogged my way out enjoying the simplicity of riding fixed into the wind.  No gears to muck about with so just grind it out and do the work.  It makes it sound miserable but the fixed just puts a smile on your face, forget about the bike and enjoy the ride.</p>
<p>The way back seemed so easy in comparison I could sit in my steady state heart rate and make it an all round great session.</p>
<p>Can&#8217;t wait until next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/fixed-in-the-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m faster than Cavendish!</title>
		<link>http://www.amateuretape.com/im-faster-than-cavendish/</link>
		<comments>http://www.amateuretape.com/im-faster-than-cavendish/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:27:35 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[etape]]></category>
		<category><![CDATA[maratonna]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/im-faster-than-cavendish/</guid>
		<description><![CDATA[I went on a base ride down the East Lothian coast route yesterday.  It should have been fairly simple, stay in zone 1 for a few hours and job done. The weather forecast from the night before said massive storms which would be gone by morning. As I headed south all seemed good, in fact <a href='http://www.amateuretape.com/im-faster-than-cavendish/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I went on a base ride down the East Lothian coast route yesterday.  It should have been fairly simple, stay in zone 1 for a few hours and job done.</p>
<p>The weather forecast from the night before said massive storms which would be gone by morning.</p>
<p>As I headed south all seemed good, in fact too good.  I was on my own and going along at well over 40 km/hr.  I could beat Cav on this form!</p>
<p>Unfortunately once I turned around I couldn&#8217;t have beaten Cav&#8217;s granny.  The wind was unbelievable.  I was into the small ring and being battered.  So much for the weather forecast.</p>
<p>It turned into one of those miserable rides when you start dreaming of Spring already (and it&#8217;s not even into winter yet).  It wasn&#8217;t really that difficult in a small gear keeping the HR down out was just returnees relentless and noisy.</p>
<p>The mild weather has definitely disappeared</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/im-faster-than-cavendish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etape Entry opens</title>
		<link>http://www.amateuretape.com/etape-entry-opens/</link>
		<comments>http://www.amateuretape.com/etape-entry-opens/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:19:23 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Kev's Training]]></category>
		<category><![CDATA[Etape 2012]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/etape-entry-opens/</guid>
		<description><![CDATA[Well the online entry for the Etape started today and I am not involved which feels very strange.  Looking forward to the Maratonna though]]></description>
			<content:encoded><![CDATA[<p>Well the online entry for the Etape started today and I am not involved which feels very strange.  Looking forward to the Maratonna though</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/etape-entry-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Training</title>
		<link>http://www.amateuretape.com/cross-training/</link>
		<comments>http://www.amateuretape.com/cross-training/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 08:32:08 +0000</pubDate>
		<dc:creator>Kev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[etape training]]></category>
		<category><![CDATA[maratonna]]></category>

		<guid isPermaLink="false">http://www.amateuretape.com/cross-training/</guid>
		<description><![CDATA[I have started running again over the last few weeks.  I have always avoided it due to bad knees but have started building up very gently using Adidas MiCoach on my phone. I ran 6k on Saturday and then did a 45k bike on Sunday.  Normally that would be a simple bike ride but my <a href='http://www.amateuretape.com/cross-training/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I have started running again over the last few weeks.  I have always avoided it due to bad knees but have started building up very gently using Adidas MiCoach on my phone.</p>
<p>I ran 6k on Saturday and then did a 45k bike on Sunday.  Normally that would be a simple bike ride but my legs were aching</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amateuretape.com/cross-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

